Many doctors wish to work in a palliative care team early on in their careers.
The table below outlines the opportunities available in Victorian services for doctors to rotate through palliative care during intern/HMO/BPT positions:
| Name of Service | # of Posts | Posts | Type | Comments | 
|---|---|---|---|---|
| Alfred Health | 1 | Resident - BPT | Consult | |
| Austin Health | 1 | Resident – HMO 2 | Inpatient | |
| Ballarat Health Service | 1 | Resident – HMO 2 | Inpatient | |
| Barwon Health | 1 | Intern | Inpatient | |
| 2 | Residents – HMO 2/3 | Inpatient | ||
| Bendigo Health Service | 1 | Resident – HMO 2 | Inpatient | |
| Calvary Bethlehem Health | 2 | Interns | Inpatient | From Alfred Health | 
| Eastern Health | 2 | Residents – HMO 2/3
					 (usually BPT)  | 
				Inpatient | |
| Melbourne Health | 1 | Intern | Inpatient | |
| 1 | Resident - BPT | Inpatient | ||
| Monash Health | 1 | Intern | Inpatient | |
| Northern Health | 1 | Resident – HMO 2 | Inpatient | From Austin/Northern | 
| Peninsula Health | 1 | Resident – HMO 2/3 | Inpatient | |
| Peter MacCallum Cancer Centre | 1 | Resident - BPT 2/3 | Consult | From St Vincent’s | 
| St Vincent’s, Fitzroy | 1 | Intern | Inpatient | |
| St Vincent’s, Caritas Christi | 1 | Resident – HMO 2/3 | Inpatient | From St Vincent’s | 
| Werribee Mercy | 1 | Intern | Inpatient | From St Vincent’s | 
| Western Health | 1 | Resident – BPT 3 | Inpatient | 
